Season rankings
What this shows: Every Big Brother season side by side on the same handful of stats, plus how Rob Has a Podcast ranked it. There is no "best season" score unless you build one with the sliders.
Build your own ranking
What this shows: Say how much each stat matters to you. Every finished season gets a score from 0 to 100: the weighted average of where it stands on those stats against the other seasons. Your weights are saved in the link, so you can share it.
Move a slider, or pick a starting point, to add a “Your score” column and sort by it.
Every season, by the numbers
What this shows: One row per season with counts from our data, plus whether RHAP's 2019 season ranking covered it. Tap a column to sort; tap a season to open it. A margin is hidden for seasons past your spoiler-safe point.
| RHAP 2019 | |||||||
|---|---|---|---|---|---|---|---|
| 28 2026 | 7 | 87% | 6 | hidden5 | 12 | 3 | – |
| 27 2025 | 5 | 87% | 3 | hidden5 | 12 | 1 | – |
| 26 2024 | 6 | 79% | 5 | hidden7 | 12 | 0 | – |
| 25 2023 | 4 | 31% | 2 | hidden3 | 11 | 1 | – |
| 24 2022 | 5 | 54% | 3 | hidden7 | 9 | 0 | – |
| 23 2021 | 5 | 71% | 5 | hidden9 | 12 | 0 | – |
| 22 2020 | 1 | 50% | 1 | hidden9 | 9 | 16 | – |
| 21 2019 | 3 | 57% | 3 | hidden3 | 11 | 0 | – |
| 20 2018 | 3 | 67% | 6 | hidden1 | 11 | 0 | Ranked ↗ |
| 19 2017 | 3 | 80% | 2 | hidden1 | 9 | 1 | Ranked ↗ |
| 18 2016 | 2 | 67% | 2 | hidden1 | 9 | 4 | Ranked ↗ |
| 17 2015 | 6 | 62% | 6 | hidden3 | 12 | 0 | Ranked ↗ |
| 16 2014 | 5 | 33% | 5 | hidden5 | 12 | 0 | Ranked ↗ |
| 15 2013 | 4 | 53% | 4 | hidden5 | 12 | 0 | Ranked ↗ |
| 14 2012 | 3 | 85% | 2 | hidden5 | 7 | 4 | Ranked ↗ |
| 13 2011 | 5 | 83% | 5 | hidden1 | 9 | 6 | Ranked ↗ |
| 12 2010 | 3 | 36% | 2 | hidden1 | 8 | 0 | Ranked ↗ |
| 11 2009 | 3 | 90% | 3 | hidden3 | 9 | 1 | Ranked ↗ |
| 10 2008 | 4 | 55% | 3 | hidden7 | 8 | 0 | Ranked ↗ |
| 9 2008 | 4 | 54% | 3 | hidden5 | 11 | 0 | Ranked ↗ |
| 8 2007 | 6 | 83% | 5 | hidden3 | 9 | 0 | Ranked ↗ |
| 7 2006 | 7 | 67% | 6 | hidden5 | 8 | 14 | Ranked ↗ |
| 6 2005 | 4 | 69% | 3 | hidden1 | 12 | 0 | Ranked ↗ |
| 5 2004 | 2 | 64% | 2 | hidden1 | 9 | 0 | Ranked ↗ |
| 4 2003 | 2 | 60% | 2 | hidden5 | 9 | 0 | Ranked ↗ |
| 3 2002 | 0 | 64% | 1 | hidden8 | 9 | 0 | Ranked ↗ |
| 2 2001 | 0 | 56% | 0 | hidden3 | 6 | 0 | Ranked ↗ |
| 1 2000 | 0 | – | 0 | – | 0 | 0 | Ranked ↗ |
How these are counted
What this shows: Every stat is a plain count from our season data, so you can check it on the season page. Finished seasons only; an airing season shows its numbers so far.
- Back-doors
- Evictions of a replacement nominee: someone put up after the Veto, not one of the HOH's first two picks.
- Split votes
- Share of evictions where the house did not vote as one (someone voted to evict the other nominee).
- Big moves
- Eliminations in the top quarter of the show's blindside index (the surprise score on Explore: idols in pocket, allies who flipped, back-doors, tie-breaks). For Big Brother that means a score of 6 or more.
- Jury margin
- The winner's jury votes minus the runner-up's. Smaller is closer, so a small margin ranks high. Hidden for seasons past your spoiler-safe point.
- Comp spread
- How many different houseguests won HOH or the Veto. High = power changed hands a lot; low = a few players dominated.
- Returnees
- Players who had played the show before.
- Your score
- For each stat, a season's standing is the share of finished seasons it beats (0 to 1, ties share the middle). Your score is the average of those standings weighted by your sliders, times 100. A missing or spoiler-hidden value counts as the middle, so it never moves a season up or down.
- RHAP 2019
- Rob Has a Podcast ranked Big Brother 1–20 in Big Brother: Ranking the Seasons ↗ (June 2019, Part 1 ↗ and Part 2 ↗). The order is only in the audio, so we mark which seasons it covers and link to it rather than guess a rank.